Samsung Galaxy Note 4 vs iPhone 6 Plus - Apple did what was once the unthinkable while predictable Samsung delivers again. Right or wrong, this
is a fight of old versus new, the Galaxy Note is in its fourth generation while the iPhone 6 Plus is Apple's first phablet ever.
is a fight of old versus new, the Galaxy Note is in its fourth generation while the iPhone 6 Plus is Apple's first phablet ever.
| Samsung Galaxy Note 4 | Apple iPhone 6 Plus | |
| Release | September 2014 | September 2014 |
| Dimensions | 153.5 x 78.6 x 8.5 mm | 158.1 x 77.8 x 7.1 mm |
| Weight | 176 g | 172 g |
| Fingerprint Sensor | Yes | Yes |
| Screen | 5.7 inch | 5.5 inch |
| Super AMOLED capacitive touch |
LED-backlit IPS LCD, capacitive touch |
|
| Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
| Pixels density | 515 PPI | 401 PPI |
| Protection | Corning Gorilla Glass 4 | Shatter proof glass Oleophobic coating |
| OS | Android 4.4.4 Kitkat upgradable to 5.0.2 |
iOS 8 upgradable to 8.1.2 |
| Storage | 32GB Internal | 16/64/128GB |
| Expandable up to 128GB | NO | |
| RAM | 3GB | 1GB |
| Camera | 16MP rear with LED flash | 8MP rear dual LED flash |
| 3.7MP Front | 1.2MP Front | |
| Chipset | Qualcomm Snapdragon 805 | Apple A6 |
| CPU | Quad-core 2.7GHz | Dual-core 1.4 GHz Cyclone |
| GPU | Adreno 420 | PowerVR GX6450 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
| WiFi Direct | Yes | No |
| Bluetooth | 4.1, A2DP, EDR, LE | V4.0, A2DP, LE |
| Infrared | Yes | No |
| NFC | Yes | Yes, Apple Pay only |
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 | v2.0, reversible connector |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Gesture, UV, Heart rate, SpO2 |
Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery | 3220mAh | 2915mAh |
Apple iPhone 6 Plus over Galaxy Note 4:
- Thinner - 7.1mm vs. 8.5mm
- Phase-detection autofocus
- Slo-mo video - 240fps mode vs. 120fps mode
- 64GB and 128GB versions
- Tap-to-scan (no swipe) fingerprint sensor
- Dual-LED flash vs. single LED
- Bigger, sharper display - 5.7" QHD vs. 5.5" 1080p
- Higher resolution still camera - 16MP vs. 8MP
- Better video recording - 2160p (stereo sound) vs. 1080p (mono)
- Expandable storage
- General-purpose NFC
- Heart rate and blood oxygen saturation sensors
- Better front-facing camera - 3.7MP/1440p vs. 1.2MP/720p
- Bigger, user-replaceable battery
- Faster LTE (on Snapdragon version only)
Hope this information was useful!!!
No comments:
Post a Comment